rexnord.com | Home Page Information
rexnord.com | Power Transmission
 

NORTH AMERICA

1-866-REXNORD (U.S.)

1-414-643-2366 (INT)

 

rexnord.com > Power Transmission > Products > Engineered To Order > Steelcasting Data > Minimum Tensile Properties

Alloy Steel Castings Table 2

 

Table 2 - Minimum Tensile Properties of Our Alloy Cast Steel
TYPE Heat Treatment Hardness HB Minimum Tensile Properties
      Tensile Strength PSI Yield Strength PSI % Elongation in 2 Inches % Reduction in Area
Moly-Telastic Annealed or Normalized & Tempered 160 (Minimum) 80,000 45,000 23 35
             
Moly-Telastic Qenched & Tempered 210-250 90,000 60,000 15 35
225-265 100,000 70,000 14 33
245-285 110,000 80,000 13 31
245-295@ 115,000 85,000 12 29
265-305@ 118,000 90,000 11 28
270-310@ 120,000 95,000 11 28
285-325@ 130,000 100,000 10 26
300-340@ 135,000 110,000 9 23
             
No.1 Gearalloy Normalized & Tempered 210-250 90,000 60,000 15 35
225-265 100,000 70,000 15 33
245-285 110,000 80,000 13 31
255-295 115,000 85,000 12 29
265-305 118,000 90,000 11 28
             
No.1 Gearalloy Quenched & Tempered 245-285** 110,000 80,000 13 31
255-295** 115,000 85,000 12 29
265-305** 118,000 90,000 11 28
270-310 120,000 95,000 11 28
285-325 130,000 100,000 10 26
300-340 135,000 110,000 9 24
310-350 140,000 115,000 9 23
335-375 150,000 125,000 8 20
             
No. 2 # Gearalloy Water Quenched & Tempered 210-250 90,000 60,000 20 45
225-265 100,000 70,000 20 45
245-285 110,000 80,000 18 42
             
No. 3 Gearalloy Normalized & Tempered 245-285 110,000 80,000 13 31
255-295 115,000 85,000 12 29
265-305 118,000 90,000 11 28
285-325 130,000 100,000 10 26
             
No. 3 Gearalloy Quenched & Tempered 265-305** 118,000 90,000 11 28
270-310** 120,000 95,000 11 27
285-325** 130,000 100,000 10 26
300-340 135,000 110,000 9 23
310-350 140,000 115,000 9 22
335-375 150,000 125,000 8 20
350-390 157,000 130,000 7 16
360-400 160,000 135,000 6 12
375-415 170,000 140,000 5 10
390-430 175,000 145,000 5 10
400-445 180,000 150,000 5 10
             
No. 4 Gearalloy Normalized & Tempered 265-305 118,000 90,000 9 22
285-325 130,000 100,000 8 18
300-340 135,000 110,000 6 15
             
No. 4 Gearalloy Oil Quenched & Tempered 310-350 140,000 115,000 9 22
335-375 150,000 125,000 8 20
350-390 157,000 130,000 6 12
360-400 160,000 135,000 6 12
375-415 170,000 140,000 5 10
390-430 175,000 145,000 5 10
             
No. 6 Gearalloy Normalized & Tempered 300-340 135,000 110,000 6 15
310-350 140,000 115,000 5 13
325-365 145,000 120,000 4 9
 
@ Rough machine before heat treating.
** This hardness can also be obtained by normalizing and tempering.
# Unless carburized hardened, No. 2 Gearalloy is for through hardened impact applications and not for gearing or wear applications.
 
Please answer a few quick questions to help us make this site better!
 
Mission Statement | Corporate Profile | Legal Information | Terms and Conditions of Sale
 
© Copyright 1995 - Rexnord Industries, LLC.
All rights reserved.