rexnord.com | Home Page Information
rexnord.com | Power Transmission
 

NORTH AMERICA

1-866-REXNORD (U.S.)

1-414-643-2366 (INT)

 

rexnord.com > Power Transmission > Products > Engineered To Order > Steelcasting Data > Chemical Analyses of Falk Alloy Steels

Alloy Steel Castings Table 1

 

TABLE 1 - Chemical Analyses of Our Alloy Steels*
Type % Carbon % Manganese % Chromium % Nickel % Molybdenum
Moly Telastic 0.30-0.40 0.70-1.00 0.40-0.65 . . . 0.15-0.25
AISI 4135 0.33-0.38 0.70-0.90 0.80-1.10 . . . 0.15-0.25
No. 1 Gearalloy 0.27-0.37 0.70-1.00 0.60-0.90 0.60-0.90 0.30-0.40
AISI 8630 0.28-0.33 0.70-0.90 0.40-0.60 0.40-0.70 0.15-0.25
No. 2 Gearalloy** 0.17-0.23 0.70-1 00 0.60-0.90 0.60-0.90 0.30-0.40
AISI 8120 0.18-0.23 0.70-0.90 0.40-0.60 0.40-0.70 0.15-0.25
No. 3 Gearalloy 0.30-0.37 0.70-1.00 0.60-0.90 0.60-0.90 0.40-0.50
AISI 8633*** 0.30-0.37 0.70-0.90 0.40-0.60 0.40-0.70 0.15-0.25
No. 4 Gearalloy 0.38-0.45 0.70-1.00 0.60-0.90 0.60-0.90 0.40-0.50
AISI 8140 0.38-0.43 0.75-1.00 0.40-0.60 0.40-0.70 0.15-0.25
No. 6 Gearalloy 0.38-0.45 1.05-1.35 0.90-1.20 0.60-0.90 0.55-0.60
No Similar AISI Grade          
No. 5 Gearalloy - Discontinued          
* Percent phasphorus and sulfur (both 0.030% max.) are less than ASTM A148 permitted maximums of 0.05% and 0.06%, respectively. Silicon content is typically 0.45%
** No. 2 Gearalloy also contains 0.04-0.06% vanadium for grain refinement. Vanadium additions are also available for other grades when required.
*** "8633" is not a standard AISI designation.
 
Please answer a few quick questions to help us make this site better!
 
Mission Statement | Corporate Profile | Legal Information | Terms and Conditions of Sale
 
© Copyright 1995 - Rexnord Industries, LLC.
All rights reserved.